LED Screen P7 Indoor
Pixel pitch 7.62mm
Size of pixel 5mm
Resolution of cabinet 128*128
Cabinet Size 976mm*976mm*85mm
Mô tả
| Pixel pitch | 7.62mm | |||||
| Size of pixel | 5mm | |||||
| Resolution of cabinet | 128*128 | |||||
| Cabinet Size | 976mm*976mm*85mm | |||||
| Size of module | 244*122 | |||||
| Resolution of module | 32*16 | |||||
| Brightness | >1500cd/㎡ | |||||
| Density | 17222dots/㎡ | |||||
| Best viewing angle | 160° | |||||
| Pixel Configuration | 1R1G1B | |||||
| Best viewing distance | >8m | |||||
| Maximum power consumption | <500W/㎡ | |||||
| Driving method | 1/8 scaning | |||||
| Control method | Syncronization | |||||
| Gray scale | 12 bits | |||||
| Colors | 256 x 256 | |||||
| Color temperature | 6500k | |||||
| Driving device | Constant current | |||||
| Working voltage | AC220V/110V±10% | |||||
| Working temperature | —10℃~+45℃ | |||||
| MTBF | >10,000 hours | |||||
| Frame frequency | ≥60Hz | |||||
| Refresh frequency | ≥180Hz | |||||
| IP grade | IP20 | |||||
| Life Span | 100,000 hours | |||||
| Effective Communication Distance(without relay) | Unshielded twisted pair net line transmission distance :100M, max transmission distance:130M ; Multi-mode optic fiber :500M; Single-mode optic fiber :10KM | |||||
| Systems operating platform | WINDOWS(WIN95,WIN2000,WINXP,WIN7),with a friendly Ul,and interfaces for secondary development | |||||












